Time 2026-03-01T10:51:39.4641701Z
Commit 00000013 363404 keys in 157ms 402µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000009 | 00000006 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000010 | 00000005 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (5 MiB, fresh)
  2 | 00000011 | 00000001 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062 (11 MiB, fresh)
  2 | 00000011 | 00000003 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb (10 MiB, fresh)
  2 | 00000011 | 00000002 SST    |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59 (13 MiB, fresh)
  2 | 00000011 | 00000004 SST    |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07 (14 MiB, fresh)
  3 | 00000012 | 00000008 SST    | [==================================================================================================] | 0000b6d69ea9ff3b-ffff8596efe12eb9 (3 MiB, fresh)
  4 | 00000013 | 00000007 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (3 MiB, fresh)
Time 2026-03-01T10:51:44.2429984Z
Commit 00000023 8658 keys in 54ms 285µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000019 | 00000016 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000020 | 00000015 SST    | [==================================================================================================] | 003610c8212120f8-fffb5bf35f53d031 (0 MiB, fresh)
  2 | 00000021 | 00000014 SST    | [==================================================================================================] | 003610c8212120f8-fffb5bf35f53d031 (20 MiB, fresh)
  3 | 00000022 | 00000018 SST    |   [=============================================================================================]    | 054c53a7e3dbe5c2-f650100880107005 (0 MiB, fresh)
  4 | 00000023 | 00000017 SST    |  [==============================================================================================]    | 039ea597d242b3ff-f62208306026bebd (0 MiB, fresh)
Time 2026-03-01T10:51:48.6694723Z
Commit 00000033 3044 keys in 33ms 987µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000026 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000030 | 00000024 SST    | [==================================================================================================] | 003610c8212120f8-ffdc06810b2e00a5 (0 MiB, fresh)
  2 | 00000031 | 00000025 SST    | [==================================================================================================] | 003610c8212120f8-ffdc06810b2e00a5 (9 MiB, fresh)
  3 | 00000032 | 00000028 SST    |               [===========================================================================]          | 25d411999b5c1690-e86b435d333f95c0 (0 MiB, fresh)
  4 | 00000033 | 00000027 SST    |       [===========================================================================================]  | 11399fe1b7846880-fce363af6dc328b9 (0 MiB, fresh)
Time 2026-03-01T10:52:03.0434028Z
Commit 00000046 57542 keys in 76ms 281µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000042 | 00000039 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000043 | 00000038 SST    | [==================================================================================================] | 0008192861033651-ffffa7d241371e0c (2 MiB, fresh)
  2 | 00000044 | 00000036 SST    | [=======================]                                                                            | 0008192861033651-3ffe1f26a0efb062 (5 MiB, fresh)
  2 | 00000044 | 00000037 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fff95d254a7ad97 (5 MiB, fresh)
  2 | 00000044 | 00000035 SST    |                                                   [=======================]                          | 80020afe74689529-bff733b9e0497cea (5 MiB, fresh)
  2 | 00000044 | 00000034 SST    |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c (9 MiB, fresh)
  3 | 00000045 | 00000041 SST    | [==================================================================================================] | 0023b2babbcbb33b-fff075387b65b5e5 (0 MiB, fresh)
  4 | 00000046 | 00000040 SST    | [==================================================================================================] | 0008192861033651-ffb58ded3180a581 (0 MiB, fresh)
  2 | 00000048 | Compaction:
  2 | 00000048 | MERGE (93886 keys):
  2 | 00000048 | 00000001 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062
  2 | 00000048 | 00000003 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb
  2 | 00000048 | 00000002 INPUT  |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59
  2 | 00000048 | 00000004 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07
  2 | 00000048 | 00000014 INPUT  | [==================================================================================================] | 003610c8212120f8-fffb5bf35f53d031
  2 | 00000048 | 00000025 INPUT  | [==================================================================================================] | 003610c8212120f8-ffdc06810b2e00a5
  2 | 00000048 | 00000036 INPUT  | [=======================]                                                                            | 0008192861033651-3ffe1f26a0efb062
  2 | 00000048 | 00000037 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fff95d254a7ad97
  2 | 00000048 | 00000035 INPUT  |                                                   [=======================]                          | 80020afe74689529-bff733b9e0497cea
  2 | 00000048 | 00000034 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c
  2 | 00000048 | 00000047 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2026-03-01T10:52:03.5002171Z
Commit 00000049 93886 keys in 117ms 498µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000048 | 00000047 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (54 MiB, cold)
  2 | 00000048 | 00000001 00000002 00000003 00000004 00000014 00000025 00000034 00000035 00000036 00000037 OBSOLETE SST
    |          | 00000001 00000002 00000003 00000004 00000014 00000025 00000034 00000035 00000036 00000037 SST DELETED
    |          | 00000011 00000021 00000031 00000044 META DELETED
Time 2026-03-01T10:52:42.2835106Z
Commit 00000062 69166 keys in 86ms 19µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000058 | 00000055 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000059 | 00000054 SST    | [==================================================================================================] | 000977ffa4456f54-ffffa7d241371e0c (3 MiB, fresh)
  2 | 00000060 | 00000051 SST    |                                                   [=======================]                          | 80020afe74689529-bffaac3d0efc45b9 (5 MiB, fresh)
  2 | 00000060 | 00000053 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb (7 MiB, fresh)
  2 | 00000060 | 00000050 SST    | [=======================]                                                                            | 000977ffa4456f54-3ffe1f26a0efb062 (6 MiB, fresh)
  2 | 00000060 | 00000052 SST    |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c (11 MiB, fresh)
  3 | 00000061 | 00000057 SST    | [==================================================================================================] | 000437f6da8ec48d-fffe276d46e872df (0 MiB, fresh)
  4 | 00000062 | 00000056 SST    | [==================================================================================================] | 0015208de2756fad-fffdd89e249d22e3 (0 MiB, fresh)
Time 2026-03-01T10:52:44.9199376Z
Commit 00000072 4444 keys in 55ms 228µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000068 | 00000065 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000069 | 00000064 SST    | [==================================================================================================] | 003610c8212120f8-ffdc06810b2e00a5 (0 MiB, fresh)
  2 | 00000070 | 00000063 SST    | [==================================================================================================] | 003610c8212120f8-ffdc06810b2e00a5 (18 MiB, fresh)
  3 | 00000071 | 00000067 SST    |   [========================================================================================]         | 06c0b964d428b687-e928c8b352331477 (0 MiB, fresh)
  4 | 00000072 | 00000066 SST    |  [======================================================================================]            | 0473de56f17e9dac-e3b293570a3c61ef (0 MiB, fresh)
Time 2026-03-01T10:54:57.9664469Z
Commit 00000085 54416 keys in 76ms 894µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000081 | 00000078 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000082 | 00000077 SST    | [==================================================================================================] | 000219dada7120d8-ffffa7d241371e0c (2 MiB, fresh)
  2 | 00000083 | 00000073 SST    | [=======================]                                                                            | 000219dada7120d8-3ffe1f26a0efb062 (4 MiB, fresh)
  2 | 00000083 | 00000075 SST    |                                                   [=======================]                          | 80020afe74689529-bff2fd60d973b19f (4 MiB, fresh)
  2 | 00000083 | 00000076 SST    |                          [=======================]                                                   | 40008be46b67bd70-7ffdc230390fffce (6 MiB, fresh)
  2 | 00000083 | 00000074 SST    |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c (11 MiB, fresh)
  3 | 00000084 | 00000080 SST    | [==================================================================================================] | 0008f4cb94367af6-fff9f94e6d704e21 (0 MiB, fresh)
  4 | 00000085 | 00000079 SST    | [==================================================================================================] | 000219dada7120d8-ffa1c3896b31eda6 (0 MiB, fresh)
Time 2026-03-01T10:55:01.6066485Z
Commit 00000095 3766 keys in 38ms 874µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000091 | 00000088 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000092 | 00000087 SST    | [==================================================================================================] | 0017a54d1872e2f1-ffdc06810b2e00a5 (0 MiB, fresh)
  2 | 00000093 | 00000086 SST    | [==================================================================================================] | 0017a54d1872e2f1-ffdc06810b2e00a5 (12 MiB, fresh)
  3 | 00000094 | 00000090 SST    |      [=========================================================================================]     | 0e525103249da93e-f366d104b56068c3 (0 MiB, fresh)
  4 | 00000095 | 00000089 SST    | [================================================================================================]   | 01ba75b3ec03f45f-fab3d6925e062a9b (0 MiB, fresh)
  2 | 00000097 | Compaction:
  2 | 00000097 | MERGE (103454 keys):
  2 | 00000097 | 00000047 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07
  2 | 00000097 | 00000051 INPUT  |                                                   [=======================]                          | 80020afe74689529-bffaac3d0efc45b9
  2 | 00000097 | 00000053 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb
  2 | 00000097 | 00000050 INPUT  | [=======================]                                                                            | 000977ffa4456f54-3ffe1f26a0efb062
  2 | 00000097 | 00000052 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c
  2 | 00000097 | 00000063 INPUT  | [==================================================================================================] | 003610c8212120f8-ffdc06810b2e00a5
  2 | 00000097 | 00000073 INPUT  | [=======================]                                                                            | 000219dada7120d8-3ffe1f26a0efb062
  2 | 00000097 | 00000075 INPUT  |                                                   [=======================]                          | 80020afe74689529-bff2fd60d973b19f
  2 | 00000097 | 00000076 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7ffdc230390fffce
  2 | 00000097 | 00000074 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c
  2 | 00000097 | 00000086 INPUT  | [==================================================================================================] | 0017a54d1872e2f1-ffdc06810b2e00a5
  2 | 00000097 | 00000096 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2026-03-01T10:55:02.0802943Z
Commit 00000098 103454 keys in 203ms 599µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000097 | 00000096 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (63 MiB, cold)
  2 | 00000097 | 00000047 00000050 00000051 00000052 00000053 00000063 00000073 00000074 00000075 00000076 00000086 OBSOLETE SST
    |          | 00000047 00000050 00000051 00000052 00000053 00000063 00000073 00000074 00000075 00000076 00000086 SST DELETED
    |          | 00000048 00000060 00000070 00000083 00000093 META DELETED
Time 2026-03-01T12:11:49.2155769Z
Commit 00000104 1450 keys in 9ms 832µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000102 | 00000101 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000103 | 00000100 SST    | [==================================================================================================] | 003856e2a2ca7be9-fffe97e9765737c6 (0 MiB, fresh)
  2 | 00000104 | 00000099 SST    | [==================================================================================================] | 01a6e531bfb89bca-fde8c967f5810024 (0 MiB, fresh)
Time 2026-03-01T12:11:53.2963477Z
Commit 00000110 424 keys in 14ms 226µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000108 | 00000107 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000109 | 00000106 SST    | [==================================================================================================] | 0017a54d1872e2f1-fe2abcfce77d526c (0 MiB, fresh)
  2 | 00000110 | 00000105 SST    | [================================================================================================]   | 0275b97ff7bc6397-f9f4c4ae777b7346 (0 MiB, fresh)
Time 2026-03-01T12:11:56.0716196Z
Commit 00000116 4 keys in 7ms 995µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000114 | 00000113 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000115 | 00000111 SST    |                                                                            O                         | c1775c263f9949de-c1775c263f9949de (0 MiB, fresh)
  2 | 00000116 | 00000112 SST    |                                                                            O                         | c1775c263f9949de-c1775c263f9949de (0 MiB, fresh)
Time 2026-03-01T12:12:12.2985057Z
Commit 00000122 10 keys in 9ms 731µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000120 | 00000119 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000121 | 00000117 SST    |    [============================================================================]                    | 07bc72652b413c3f-cce64dbe5b471ad9 (0 MiB, fresh)
  2 | 00000122 | 00000118 SST    |    [============================================================================]                    | 07bc72652b413c3f-cce64dbe5b471ad9 (0 MiB, fresh)
Time 2026-03-01T12:12:38.011511Z
Commit 00000128 10 keys in 10ms 129µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000126 | 00000125 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000127 | 00000123 SST    |                                              [===============================================]       | 75744edc8e7a8b27-f07a26384fed67d2 (0 MiB, fresh)
  2 | 00000128 | 00000124 SST    |                                              [===============================================]       | 75744edc8e7a8b27-f07a26384fed67d2 (0 MiB, fresh)
Time 2026-03-01T12:12:50.9562628Z
Commit 00000138 43585 keys in 40ms 390µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000134 | 00000131 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  4 | 00000135 | 00000132 SST    | [==================================================================================================] | 000f74073e864a6d-ffd9c4630d83d3cc (0 MiB, fresh)
  3 | 00000136 | 00000133 SST    | [==================================================================================================] | 00064498a1b3652f-fff6d92c033c4228 (0 MiB, fresh)
  2 | 00000137 | 00000129 SST    | [==================================================================================================] | 000977ffa4456f54-ffffa7d241371e0c (9 MiB, fresh)
  1 | 00000138 | 00000130 SST    | [==================================================================================================] | 000977ffa4456f54-ffffa7d241371e0c (3 MiB, fresh)
Time 2026-03-01T12:12:56.3551979Z
Commit 00000148 3510 keys in 26ms 301µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000144 | 00000141 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000145 | 00000140 SST    | [==================================================================================================] | 003610c8212120f8-ffdc06810b2e00a5 (0 MiB, fresh)
  2 | 00000146 | 00000139 SST    | [==================================================================================================] | 003610c8212120f8-ffdc06810b2e00a5 (6 MiB, fresh)
  3 | 00000147 | 00000143 SST    | [==================================================================================================] | 00ccb4cf9cf417e3-feaa17a42541b72b (0 MiB, fresh)
  4 | 00000148 | 00000142 SST    |      [=========================================================================================]     | 0d236472d872ba36-f4059ba09f6dca08 (0 MiB, fresh)
